SPECIFICATIONS |
||
---|---|---|
Sensor | SteelSeries TrueMove Pro |
|
Sensor Type | Optical | |
CPI | 100-18000 CPI in 100 CPI Increments | |
IPS | 450, on SteelSeries QcK surfaces | |
Acceleration | 50G | |
Hardware Acceleration | None (Zero Hardware Acceleration) | |
Design | ||
Back Cover Material | Black Matte Finish | |
Core Construction | ABS Plastic | |
Shape | Ergonomic, Right-Handed | |
Grip Style | Claw, Fingertip, or Palm | |
Number of Buttons | 5 | |
Illumination | 1 RGB Zone | |
Weight | 61g |
|
Length | 120.3 mm / 4.73 inches | |
Width | 66.2 mm / 2.60 inches | |
Height | 40.7 mm / 1.60 inches | |
Super Mesh Cable Length | 2m / 6.6 feet | |
Switches | ||
Switch Type | Prestige OM™️ mechanical switches | |
Switch Rating | 100 million clicks | |
Switch Actuation |
|
|
Compatibility | ||
OS | Windows, Mac, Xbox, and Linux. USB port required. Software : SteelSeries Engine 3.15.1+, for Windows (7 or newer) and Mac OSX (10.12 or newer) |
|